Industry4 : current readiness
Current number of respondents: 419
Overall Industry 4 readiness levels
Companies are generally at an intermediate level (level 2) of Industry 4 readiness, with strategy and organisation being the least ready, and supply chain the most ready
There are three types of companies covered by the Industry 4 readiness. These are B2B (business to business), B2C (business to consumer) and Governments.
Products and services
Readiness level | Level 1 Beginner |
Level 2 Intermediate |
Level 3 Experienced |
Level 4 Expert |
Don't know | Not relevant |
---|---|---|---|---|---|---|
Product customisation | Product allows for no individualisation, standardised mass production | Majority of products are made in large batch sizes with limited late differentiation | Products can be largely customised but still have standardised base | Late differentiation available for most make-to-order products (batch size 1) | Don't know | Not relevant |
Digital features of products | Products show only physical value | Products show value only from intellectual property licensing | Products exhibit some digital features and value from intellectual property licensing | Products exhibit high digital features and value from intellectual property licensing | Don't know | Not relevant |
Data-driven services | Data-driven services are offered without customer integration | Data-driven services are offered with little customer integration | Data-driven services are offered with customer integration | Data-driven services are fully integrated with the customer | Don't know | Not relevant |
Level of product data usage | Data is not used | 0-20% of collected data is used | 20-50% of collected data is used | More than 50% of collected data is used | Don't know | Not relevant |
Share of revenue | Data-driven services account for an initial share of revenue (<2.5%) | Data-driven services account for a moderate share of revenue (2.5-7.5%) | Data-driven services account for a significant share of revenue (7.5-10%) | Data-driven services play an important role in revenue (>10%) | Don't know | Not relevant |
Manufacturing and operation
Readiness level | Level 1 Beginner |
Level 2 Intermediate |
Level 3 Experienced |
Level 4 Expert |
Don't know | Not relevant |
---|---|---|---|---|---|---|
Automation | Few machines can be controlled through automation | Some machines and system infrastructures can be controlled through automation | Most machine |